
Parents | Grandparents | 3rd Generation | 4th Generation |
---|---|---|---|
ICh HCh SHCh JCh Born to Believe Star'n Nordica | Ch Nanook's Purple Haze of The Sun | Ch Alcinta's Winter Glitter | Ch Alcinta's Huricane Brimstone |
CH Alcinta's Cheetaha | |||
Ch Nanook's Tears of The Sun | Ch Innisfree's TNT at Nanook | ||
Nanook's Northernlite Reflection | |||
ICH HCH ÖCH GRCH SHCH BIS Vannabe of Nordica | USCh HCh VCh Kaila's Rogue Commando | CH Tullemore's Copyright | |
CH Kaila's Evening Star | |||
Ch ShCh VCh Oh Sweet Victory of Nordica | Kristari's Happy Globetrotter | ||
BISS Ch Love Me Do of Nordica | |||
Ch Zone of Fire In Nordica | Ch Nanook's Repeat Performance | MBIS CanCh Innisfree TNT At Nanook | AmCh CanCh Innisfree's Treasure Hunt |
CanCh Innisfree Gold Rush Edna | |||
Ch Nanook's Northrnlite Reflection | CanCh Innisfree O'Toole | ||
CanCh Nanook's Shade of Blue | |||
BISS Ch Russian Roulette of Nordica | Oumiak's That'll Keep You | ChAtriclights Magic Dreamer | |
Ch Oumiak's Oasis Shadrin | |||
Ch ShCh VCh Oh Sweet Victory of Nordica | Kristari's Happy Globetrotter | ||
BISS Ch Love Me Do of Nordica |